| # | Team | P | W | L | T/NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | +9.143 | |
| 2 | 2 | 1 | 1 | 0 | 2 | +2.333 | |
| 3 | 2 | 1 | 1 | 0 | 2 | +1.100 | |
| 4 | 2 | 1 | 1 | 0 | 2 | -1.969 | |
| 5 | 2 | 0 | 2 | 0 | 0 | -6.901 |
| # | Team | P | W | L | T/NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | +5.251 | |
| 2 | 2 | 2 | 0 | 0 | 4 | +2.355 | |
| 3 | 2 | 1 | 1 | 0 | 2 | +0.424 | |
| 4 | 2 | 0 | 2 | 0 | 0 | -2.400 | |
| 5 | 2 | 0 | 2 | 0 | 0 | -4.417 |
| # | Team | P | W | L | T/NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | +9.143 | |
| 2 | 2 | 2 | 0 | 0 | 4 | +5.251 | |
| 3 | 2 | 2 | 0 | 0 | 4 | +2.355 | |
| 4 | 2 | 1 | 1 | 0 | 2 | +2.333 | |
| 5 | 2 | 1 | 1 | 0 | 2 | +1.100 | |
| 6 | 2 | 1 | 1 | 0 | 2 | +0.424 | |
| 7 | 2 | 1 | 1 | 0 | 2 | -1.969 | |
| 8 | 2 | 0 | 2 | 0 | 0 | -2.400 | |
| 9 | 2 | 0 | 2 | 0 | 0 | -4.417 | |
| 10 | 2 | 0 | 2 | 0 | 0 | -6.901 |
Last updated: 23 Oct, 6:49 pm IST
The top 2 teams of each group (shaded) advance to the semi-finals. Win 2 points · tie or no result 1 point each · loss 0 · ties broken by net run rate.