| # | Team | P | W | L | T/NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | +4.127 | |
| 2 | 1 | 1 | 0 | 0 | 2 | +1.100 | |
| 3 | 1 | 0 | 1 | 0 | 0 | -1.100 | |
| 4 | 1 | 0 | 1 | 0 | 0 | -4.127 | |
| 5 | 0 | 0 | 0 | 0 | 0 | - |
| # | Team | P | W | L | T/NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | +4.223 | |
| 2 | 1 | 1 | 0 | 0 | 2 | +1.955 | |
| 3 | 1 | 0 | 1 | 0 | 0 | -1.955 | |
| 4 | 1 | 0 | 1 | 0 | 0 | -4.223 | |
| 5 | 0 | 0 | 0 | 0 | 0 | - |
The top 2 teams of each group (shaded) advance to the semi-finals. Win 2 points · tie or no result 1 point each · loss 0 · ties broken by net run rate.